Supporting ccTLD Partners
NetBeacon Reporter can send abuse reports to participating ccTLDs. If your ccTLD would like to receive abuse reports, simply send an email to support@netbeacon.org. Integration can be as simple as providing an email, or connecting to our API. If you choose to provide an email address, this will not be publicly published or visible to reporters.
Currently participating are the following 43 ccTLDs, which makes up approximately 61% of the ccTLD DUM.
ccTLD | Operator | Country |
ac | Identity Digital | Ascension Island |
ai | Identity Digital | Anguilla |
am | “Internet Society” Non-governmental Organization | Armenia |
as | AS Domain Registry | American Samoa |
at | nic.at GmbH | Austria |
au | .au Domain Administration (auDA) | Australia |
be | DNS Belgium vzw/asbl | Belgium |
br | Comite Gestor da Internet no Brasil | Brazil |
ca | Canadian Internet Registration Authority (CIRA); Autorité Canadienne pour les enregistrements Internet (ACEI) | Canada |
ch | SWITCH The Swiss Education & Research Network | Switzerland |
cl | NIC Chile (University of Chile) | Chile |
co | GoDaddy Registry | Colombia |
cv | Agência Reguladora Multissectorial da Economia (ARME) | Cabo Verde |
de | DENIC eG | Germany |
eu | EURid vzw/asbl | European Union |
fr | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | France |
gg | Island Networks Ltd. | Guernsey |
io | Identity Digital | British Indian Ocean Territory |
je | Island Networks (Jersey) Ltd. | Jersey |
jp | Japan Registry Services Co., Ltd. | Japan |
li | SWITCH The Swiss Education & Research Network | Liechtenstein |
lk | Council for Information Technology LK Domain Registrar | Sri Lanka |
nl | SIDN (Stichting Internet Domeinregistratie Nederland) | Netherlands |
nu | Internetstiftelsen | Niue |
nz | InternetNZ | New Zealand |
pl | Research and Academic Computer Network (NASK) | Poland |
pm | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | Saint Pierre and Miquelon |
pr | Gauss Research Laboratory Inc. | Puerto Rico |
pw | Micronesia Investment and Development Corporation | Palau |
re | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | Réunion |
ru | Coordination Center for TLD RU (via cert.ru) | Russian Federation |
se | Internetstiftelsen | Sweden |
sh | Identity Digital | Saint Helena, Ascension and Tristan da Cunha |
to | Government of the Kingdom of Tonga H.R.H. Crown Prince Tupouto’a c/o Consulate of Tonga | Tonga |
tt | University of the West Indies Faculty of Engineering | Trinidad and Tobago |
tw | Taiwan Network Information Center (TWNIC) | Taiwan |
tz | Tanzania Communications Regulatory Authority | Tanzania |
uk | Nominet UK | United Kingdom of Great Britain and Northern Ireland |
us | GoDaddy Registry | United States of America |
vn | Viet Nam Internet Network Information Center (VNNIC) | Viet Nam |
za | ZA Domain Name Authority | South Africa |
台湾 | Taiwan Network Information Center (TWNIC) | Taiwan |
台灣 | Taiwan Network Information Center (TWNIC) | Taiwan |
If your ccTLD would like to receive abuse reports from Reporter, simply email support@netbeacon.org.
What do ccTLDs do with Abuse Reports from NetBeacon Reporter?
As ccTLDs are not bound by ICANN, they can choose how to address abuse reports as they see fit. Some refer these reports to their registrants or registrars, some take action themselves, and some use them for information.
How many abuse reports will my ccTLD get?
Most ccTLDs have low rates of abuse. Most participating ccTLDs receive less than 10 abuse reports a month.
Why doesn’t NetBeacon Reporter send Abuse Reports directly to the ccTLD Registrar?
For reports about generic TLD domains, we route them to the appropriate ICANN accredited registrar, but because ccTLDs don’t make their registrars available in a consistent way, we have chosen to report directly to the ccTLD registry, allowing them to distribute to their registrar channel. Full ccTLD integration is on the Reporter development backlog.